VEVOR ultrasonic cleaners
VEVOR sells several ultrasonic-cleaner families, so its brand page is most useful as a way to separate configurations. Small heated baths, degassing models, larger workshop tanks and a rotating record-cleaning package solve different problems. Start with the load and the usable space; then compare the exact controls, heating specification and accessories of the selected model.
By John Morris · Published September 11, 2026 · Research-based guidance
How to choose within the range
The same capacity can appear on unrelated generations. Match the full listing and selected size before transferring specifications.
Read ultrasonic and heater wattage separately. The 30L TH-SPQXJ-100A US page lists 600W ultrasonic output and 1200W heat.
Nominal liters do not establish basket fit or working liquid volume. The newer 30L knob-control page explicitly distinguishes its class, maximum capacity and operating water level.
For vinyl, compare the mounting assembly and drying workflow. The six-versus-eight-record inconsistency is recorded on the product page rather than resolved by assumption.
Gentle mode is an adjustment, not permission to clean an incompatible coating, gemstone or assembled object.
| Model | Capacity label | Distinguishing details | Choose when |
|---|---|---|---|
| VEVOR 50L 840W Wheeled Ultrasonic Cleaner | 50 L nominal | Ultrasonic output: 840W, manufacturer stated Heater: 1500W, separate from ultrasonic output | Consider it when larger supported workshop loads justify a dedicated cleaning area, and you can confirm both basket fit and electrical requirements before ordering. |
| VEVOR 15L 360W Digital Ultrasonic Cleaner | 15 L nominal | US model reference: KZ-D15 Ultrasonic power / heater: 360W / 400W on the US manufacturer page | Shortlist it for a wider workshop component that falls within the documented US workpiece limit, after checking the exact purchased configuration. |
| VEVOR 30L Degas and Gentle Ultrasonic Cleaner | 30 L nominal | Official US model: TH-SPQXJ-100A Ultrasonic power: 600W | Consider it for compatible larger workshop loads when both the degassing function and selectable ultrasonic power serve your process. |
| VEVOR 6L Degas and Gentle Ultrasonic Cleaner | 6 L nominal | Frequency / ultrasonic output: 40kHz / 180W Heater: 500W on the matching US page | Choose it as a candidate for narrow, compatible small-parts loads when the basket fit is confirmed and the extra modes are useful. |
| VEVOR 6L Ultrasonic Vinyl Record Cleaner | 6 L nominal | Ultrasonic frequency / power: 40kHz / 180W Heater: 200W, manufacturer specification | Consider it when you want a separate rotating-rack cleaning setup and can resolve the package contents and record-count discrepancy before ordering. |
| VEVOR 30L Knob-Control Ultrasonic Cleaner | 30 L nominal | Size and water levels: 30L class; 26.7L maximum; 22.4L water level, manufacturer stated Timer: 0–90 minutes | Consider this configuration when its control format and working-bath specification fit an established workshop process, after verifying the supplied plug and operating sequence. |





